| Player | Games | Goals |
Hat Tricks |
Penalties Earned |
Penalties Scored |
Penalties Missed |
Free Passes |
Open Play |
Points | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Highbury | 32.75 | 285 | 32 | 50 | 27 (54%) | 23 | 3 | 255 | 285 | 8.7 |
| Simon Mackie | 14.15 | 28 | 5 | 1 | 3 (60%) | 2 | 0 | 25 | 26 | 1.83 |
| Ben Hale | 10.7 | 27 | 5 | 6 | 9 (81%) | 2 | 0 | 18 | 24.5 | 2.28 |
| Andrew Speck | 11 | 22 | 6 | 6 | 4 (44%) | 5 | 0 | 18 | 20.5 | 1.86 |
| Joanna Faure Walker | 11.8 | 17 | 2 | 6 | 0 | 0 | 0 | 17 | 20 | 1.69 |
| Rachel Dixon | 10.05 | 19 | 2 | 2 | 1 (100%) | 0 | 0 | 18 | 19.5 | 1.94 |
| Julia Hall | 9 | 16 | 1 | 3 | 0 | 0 | 1 | 15 | 17.5 | 1.94 |
| Neil Blain | 7 | 15 | 2 | 5 | 0 | 1 | 0 | 15 | 17 | 2.42 |
| Sophie Scott | 13.3 | 13 | 2 | 4 | 0 | 1 | 0 | 13 | 14.5 | 1.09 |
| Niccola Hyslop | 10.95 | 14 | 0 | 1 | 1 (100%) | 0 | 0 | 13 | 14 | 1.27 |
| Olga Sanderova | 10.9 | 14 | 1 | 0 | 0 | 0 | 1 | 13 | 14 | 1.28 |
| Shah Munir | 9.3 | 12 | 2 | 1 | 0 | 0 | 0 | 12 | 12.5 | 1.34 |
| Morven Masterton | 10.1 | 11 | 0 | 1 | 0 | 1 | 0 | 11 | 11 | 1.08 |
| Moses Hutchinson-Pascal | 12 | 13 | 1 | 3 | 4 (36%) | 7 | 0 | 9 | 9 | 0.75 |
| Judith Mitchell | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 8 | 8.5 | 0.85 |
| Claire Tollenaar | 6.25 | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 7.5 | 1.2 |
| Nick Leighton | 9 | 8 | 0 | 0 | 0 | 2 | 0 | 8 | 7 | 0.77 |
| Al Greenlees | 4.3 | 6 | 1 | 2 | 0 | 1 | 0 | 6 | 6.5 | 1.51 |
| Dai Lowe | 9.9 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0.6 |
| Gawain Bosworth | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1.66 |
| Rosie Hart | 4.25 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0.7 |
| Gordon Cook | 4.5 | 3 | 0 | 1 | 2 (100%) | 0 | 0 | 1 | 2.5 | 0.55 |
| Sophie Robins | 3 | 3 | 0 | 0 | 1 (100%) | 0 | 0 | 2 | 2.5 | 0.83 |
| Richard Hayward | 7.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.25 |
| Matthew Burnell | 2.55 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.78 |
| Sian Thurgood | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Carolyn Graham | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.5 | 0.5 |
| Craig Morgan | 5.4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.5 | 0.27 |
| Richard Ward | 1 | 2 | 0 | 0 | 1 (100%) | 0 | 0 | 1 | 1.5 | 1.5 |
| Brett Bennett-Smith | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.25 |
| Conor O'Boyle | 6.25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.16 |
| Ellie Simes | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.14 |
| Laura Osman | 4.4 | 1 | 0 | 1 | 1 (100%) | 0 | 0 | 0 | 1 | 0.22 |
| Marietta Beschorner | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.4 |
| Martin Jones | 1.45 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.68 |
| Alex Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea For | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Creed | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Light | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremey Nelson | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justine Gosling | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Corcoran | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philippa Law | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Being based in London it's no surprise that Highbury draws a large number of adult beginners,
university graduates moving to the capital and a diverse range of experienced players from different nations,
including Australia, Holland, Ireland, Luxembourg and New Zealand.
|
LKA ref |
Name | S | Telephone | Date Joined | Nickname | ||
|---|---|---|---|---|---|---|---|
| Details | Alex Edwards | M | members only | members only | 30/11/2011 | ||
| Details | Al Greenlees | M | members only | members only | |||
| Details | Andrea For | F | members only | members only | |||
| Details | Ben Hale | M | members only | members only | 08/08/2005 | Hale | |
| Details | Neil Blain | M | members only | members only | |||
| Details | Brett Bennett-Smith | M | members only | members only | |||
| Details | Carolyn Graham | F | members only | members only | 02/02/2005 | ||
| Details | Claire Tollenaar | F | members only | members only | 10/11/2011 | ||
| Details | Conor O'Boyle | M | members only | members only | Carla | ||
| Details | Craig Morgan | M | members only | members only | |||
| Details | Dai Lowe | M | members only | members only | 28/07/2011 | ||
| Details | David Creed | M | members only | members only | 10/01/2011 | ||
| Details | Darryl Light | M | members only | members only | |||
| Details | Ellie Simes | F | members only | members only | |||
| Details | Gawain Bosworth | M | members only | members only | |||
| Details | Gordon Cook | M | members only | members only | Flash | ||
| Details | Richard Hayward | M | members only | members only | |||
| Details | Jeremey Nelson | M | members only | members only | |||
| Details | Joanna Faure Walker | F | members only | members only | Joey | ||
| Details | Judith Mitchell | F | members only | members only | Jude | ||
| Details | Julia Hall | F | members only | members only | |||
| Details | Justine Gosling | F | members only | members only | |||
| Details | Kevin Corcoran | M | members only | members only | |||
| Details | Laura Osman | F | members only | members only | |||
| Details | Marietta Beschorner | F | members only | members only | |||
| Details | Martin Jones | M | members only | members only | 01/01/1990 | ||
| Details | Matthew Burnell | M | members only | members only | 09/01/2006 | Matt | |
| Details | Moses Hutchinson-Pascal | M | members only | members only | Mo | ||
| Details | Morven Masterton | F | members only | members only | |||
| Details | Niccola Hyslop | F | members only | members only | Nicc | ||
| Details | Nick Leighton | M | members only | members only | |||
| Details | Olga Sanderova | F | members only | members only | |||
| Details | Philippa Law | F | members only | members only | 06/06/2010 | ||
| Details | Rachel Dixon | F | members only | members only | 01/01/2006 | Rach | |
| Details | Richard Ward | M | members only | members only | 15/11/2011 | ||
| Details | Rosie Hart | F | members only | members only | |||
| Details | Shah Munir | M | members only | members only | |||
| Details | Sian Thurgood | F | members only | members only | |||
| Details | Simon Mackie | M | members only | members only | |||
| Details | Sophie Robins | F | members only | members only | 01/01/2004 | ||
| Details | Sophie Scott | F | members only | members only | Sheep | ||
| Details | Andrew Speck | M | members only | members only | 07/01/2006 | Specky |
| Game-by-game Breakdown | Games | Goals |
Penalties Earned |
Penalties Scored |
Penalties Missed |
Free Passes |
Open Play |
Points | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Highbury 1 | 11 | 138 | 32 | 16 (50%) | 16 | 2 | 120 | 138 | 12.54 |
| Ben Hale | 10 | 24 | 5 | 8 (80%) | 2 | 0 | 16 | 21.5 | 2.15 |
| Julia Hall | 9 | 16 | 3 | 0 | 0 | 1 | 15 | 17.5 | 1.94 |
| Joanna Faure Walker | 9.8 | 13 | 6 | 0 | 0 | 0 | 13 | 16 | 1.63 |
| Neil Blain | 5 | 13 | 3 | 0 | 0 | 0 | 13 | 14.5 | 2.9 |
| Olga Sanderova | 10.9 | 14 | 0 | 0 | 0 | 1 | 13 | 14 | 1.28 |
| Shah Munir | 7.3 | 12 | 1 | 0 | 0 | 0 | 12 | 12.5 | 1.71 |
| Simon Mackie | 3.15 | 12 | 1 | 3 (75%) | 1 | 0 | 9 | 10.5 | 3.33 |
| Andrew Speck | 5 | 10 | 5 | 1 (16%) | 5 | 0 | 9 | 9.5 | 1.9 |
| Moses Hutchinson-Pascal | 11 | 12 | 3 | 4 (36%) | 7 | 0 | 8 | 8 | 0.72 |
| Sophie Scott | 9.3 | 5 | 3 | 0 | 1 | 0 | 5 | 6 | 0.64 |
| Niccola Hyslop | 2.95 | 3 | 1 | 0 | 0 | 0 | 3 | 3.5 | 1.18 |
| Rosie Hart | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2.5 | 1.25 |
| Matthew Burnell | 2.55 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.78 |
| Rachel Dixon | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game-by-game Breakdown | Games | Goals |
Penalties Earned |
Penalties Scored |
Penalties Missed |
Free Passes |
Open Play |
Points | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Highbury 2 | 12 | 116 | 12 | 8 (66%) | 4 | 1 | 107 | 116 | 9.66 |
| Rachel Dixon | 10 | 19 | 2 | 1 (100%) | 0 | 0 | 18 | 19.5 | 1.95 |
| Simon Mackie | 10 | 16 | 0 | 0 | 1 | 0 | 16 | 15.5 | 1.55 |
| Morven Masterton | 9.1 | 11 | 1 | 0 | 0 | 0 | 11 | 11.5 | 1.26 |
| Andrew Speck | 6 | 12 | 1 | 3 (100%) | 0 | 0 | 9 | 11 | 1.83 |
| Niccola Hyslop | 7 | 10 | 0 | 1 (100%) | 0 | 0 | 9 | 9.5 | 1.35 |
| Sophie Scott | 4 | 8 | 1 | 0 | 0 | 0 | 8 | 8.5 | 2.12 |
| Claire Tollenaar | 4.25 | 5 | 1 | 0 | 0 | 1 | 4 | 5.5 | 1.29 |
| Dai Lowe | 5.9 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0.84 |
| Gawain Bosworth | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 1.66 |
| Judith Mitchell | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 4.5 | 1.5 |
| Joanna Faure Walker | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 2 |
| Ben Hale | 0.7 | 3 | 1 | 1 (100%) | 0 | 0 | 2 | 3 | 4.28 |
| Neil Blain | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2.5 | 1.25 |
| Nick Leighton | 4 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 0.5 |
| Sian Thurgood | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Craig Morgan | 3.5 | 1 | 1 | 0 | 0 | 0 | 1 | 1.5 | 0.42 |
| Richard Ward | 1 | 2 | 0 | 1 (100%) | 0 | 0 | 1 | 1.5 | 1.5 |
| Sophie Robins | 1 | 2 | 0 | 1 (100%) | 0 | 0 | 1 | 1.5 | 1.5 |
| Brett Bennett-Smith | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.66 |
| Moses Hutchinson-Pascal | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Rosie Hart | 2.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.22 |
| Al Greenlees | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor O'Boyle | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Creed | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Light | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Simes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Hayward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Osman | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shah Munir | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game-by-game Breakdown | Games | Goals |
Penalties Earned |
Penalties Scored |
Penalties Missed |
Free Passes |
Open Play |
Points | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Highbury 3 | 9.75 | 31 | 6 | 3 (50%) | 3 | 0 | 28 | 31 | 3.17 |
| Al Greenlees | 4 | 6 | 2 | 0 | 1 | 0 | 6 | 6.5 | 1.62 |
| Nick Leighton | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
| Judith Mitchell | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0.57 |
| Gordon Cook | 4.5 | 3 | 1 | 2 (100%) | 0 | 0 | 1 | 2.5 | 0.55 |
| Claire Tollenaar | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Richard Hayward | 6.7 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.29 |
| Carolyn Graham | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1.5 | 0.5 |
| Conor O'Boyle | 5.55 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.18 |
| Dai Lowe | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.25 |
| Ellie Simes | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.16 |
| Laura Osman | 1 | 1 | 1 | 1 (100%) | 0 | 0 | 0 | 1 | 1 |
| Marietta Beschorner | 2.5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.4 |
| Martin Jones | 1.45 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0.68 |
| Niccola Hyslop | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sophie Robins | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 |
| Alex Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea For | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Bennett-Smith | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Morgan | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Creed | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremey Nelson | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justine Gosling | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Corcoran | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philippa Law | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Mackie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morven Masterton | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.5 | -0.5 |
| Participating Players | 42 | |
|---|---|---|
| Players Scored | 34 | |
| Most Games Played | 14.15 | Simon Mackie |
| Most Ind. Points per Game (3 game min.) | 2.42 | Neil Blain |
| Most Open Play Goals | 25 | Simon Mackie |
| Most Ind. Goals | 28 | Simon Mackie |
| Most Ind. Hat Tricks | 6 | Andrew Speck |
| Most Ind. Penalties Earned | 6 | Ben Hale |
| Best Ind. Penalty Conversion (min. 5) | 81% | Ben Hale |
| Best Team Penalty Conversion | 66 % | Highbury 2 |
Processing ...
© Highbury Korfball Club - 2009-2011 -Ben Hale - HKC - Click here to send your feedback on the website
